Products
14 commodities we source and export. Grades and packing are agreed per order. Tap a product for its typical spec.
| Product | Category | Grades & forms | Packing | Season | Quote |
|---|---|---|---|---|---|
| Agricultural | Natural white, mixed | 50 kg PP bags | Oct–Jan | Request quote → | |
Purity99% min Moisture6% max Oil content48% min Admixture1% max DocumentsPhyto · Origin Typical export spec. We quote against your own spec; samples on request. | |||||
| Agricultural | In-shell, by outturn and nut count | 80 kg jute bags | Feb–May | Request quote → | |
Outturn (KOR)46–50 lbs Nut count180–210 / kg Moisture10% max DefectsTo agreed spec Typical export spec. We quote against your own spec; samples on request. | |||||
| Agricultural | Split, sun-dried | 50 kg bags | Nov–Mar | Request quote → | |
FormSplit, sun-dried Moisture12% max Admixture1% max DocumentsPhyto · Origin Typical export spec. We quote against your own spec; samples on request. | |||||
| Agricultural | Whole dried calyces | 25–50 kg bags | Nov–Jan | Request quote → | |
FormWhole dried calyces Moisture12% max Admixture1% max ColourDeep red Typical export spec. We quote against your own spec; samples on request. | |||||
| Agricultural | Fermented, dried, graded | 62.5 kg jute bags | Oct–Mar | Request quote → | |
Moisture7.5% max Bean count100 / 100 g max Mouldy beans4% max Light cropMay–Aug Typical export spec. We quote against your own spec; samples on request. | |||||
| Agricultural | Cleaned, food and feed grade | 50 kg bags | Oct–Dec | Request quote → | |
Moisture13% max Foreign matter2% max GradeFood or feed Typical export spec. We quote against your own spec; samples on request. | |||||
| Mineral | Lumps or milled powder | Bags or bulk | All year | Request quote → | |
FormLumps or powder Brightness / meshTo your spec DocumentsAssay · Permit Typical export spec. We quote against your own spec; samples on request. | |||||
| Mineral | Graded by specific gravity | Jumbo bags | All year | Request quote → | |
Specific gravity4.1–4.2 FormLumps or milled DocumentsAssay · Permit Typical export spec. We quote against your own spec; samples on request. | |||||
| Mineral | Concentrate, with assay | Drums | All year | Request quote → | |
GradePer assay FormConcentrate DocumentsAssay · Permit Typical export spec. We quote against your own spec; samples on request. | |||||
| Mineral | Blocks and aggregate | Bulk | All year | Request quote → | |
FormBlocks or aggregate SizesTo your spec Typical export spec. We quote against your own spec; samples on request. | |||||
| Processed | Unrefined and refined | Cartons or drums | All year | Request quote → | |
GradesUnrefined, refined Free fatty acidTo agreed spec Nut harvestMay–Aug Typical export spec. We quote against your own spec; samples on request. | |||||
| Processed | Graded whole kernels | Vacuum packs in cartons | All year | Request quote → | |
GradesW240, W320 and others PackingVacuum, in cartons Typical export spec. We quote against your own spec; samples on request. | |||||
| Processed | Milled ginger, turmeric, pepper | Retail or 25 kg | All year | Request quote → | |
ProductsGinger, turmeric, pepper Mesh / packingTo your spec Typical export spec. We quote against your own spec; samples on request. | |||||
| Processed | Food grade | 1–50 kg bags | All year | Request quote → | |
ProductsHigh-quality cassava flour, garri Packing1–50 kg bags Typical export spec. We quote against your own spec; samples on request. | |||||
When each product is at its best.
Typical Nigerian harvest windows; they shift a few weeks year to year with the rains.
Documents that travel with each shipment.
- Phytosanitary certificate
- Certificate of origin
- Quality / inspection report
- Bill of lading, invoice, packing list
- Mineral export permit
- Assay certificate
- Certificate of origin
- Bill of lading, invoice, packing list
- Health / quality certificate
- Certificate of origin
- Product analysis on request
- Bill of lading, invoice, packing list